<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pop Might Have a Point</title>
	<atom:link href="http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/</link>
	<description>A San Antonio Spurs Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:17:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 48 Minutes of Hell &#187; Blog Archive &#187; The 2009 Offense</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-1276</link>
		<dc:creator>48 Minutes of Hell &#187; Blog Archive &#187; The 2009 Offense</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-1276</guid>
		<description>[...] this season, I published a piece that suggested the current Spurs team was the worst defensive team of the Popovich era.  Things [...]</description>
		<content:encoded><![CDATA[<p>[...] this season, I published a piece that suggested the current Spurs team was the worst defensive team of the Popovich era.  Things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berlin</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-1184</link>
		<dc:creator>berlin</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-1184</guid>
		<description>Gut!</description>
		<content:encoded><![CDATA[<p>Gut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-783</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-783</guid>
		<description>great blog. i am definitely going to add this to my site

http://manspage.blogspot.com/

keep it coming</description>
		<content:encoded><![CDATA[<p>great blog. i am definitely going to add this to my site</p>
<p><a href="http://manspage.blogspot.com/" rel="nofollow">http://manspage.blogspot.com/</a></p>
<p>keep it coming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Field Trip: Please Move the Nets Now. &#124; Celtics Hub</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-767</link>
		<dc:creator>Field Trip: Please Move the Nets Now. &#124; Celtics Hub</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-767</guid>
		<description>[...] Tony shouted back, and the two argued briefly about defensive strategy. The great Spurs blog 48 Minutes of Hell has written often about how hard Pop has been on the Spurs defense this season. This was a great example. Pop has rigorous standards for his team, but he&#8217;s not constantly [...]</description>
		<content:encoded><![CDATA[<p>[...] Tony shouted back, and the two argued briefly about defensive strategy. The great Spurs blog 48 Minutes of Hell has written often about how hard Pop has been on the Spurs defense this season. This was a great example. Pop has rigorous standards for his team, but he&#8217;s not constantly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Varner</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-738</link>
		<dc:creator>Timothy Varner</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-738</guid>
		<description>Jon, 

Somewhat indirectly related to your post. ESPN 360 is good, and free. NBA Broadband is awesome, and heavily discounted. They&#039;re both well worth it.</description>
		<content:encoded><![CDATA[<p>Jon, </p>
<p>Somewhat indirectly related to your post. ESPN 360 is good, and free. NBA Broadband is awesome, and heavily discounted. They&#8217;re both well worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-737</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-737</guid>
		<description>Reading this, and reflecting back on KG&#039;s wide-open jumpers as Tim closed late, I wonder how part of this can be attributed to TD managing his effort more as he slows down, and not jumping out to contest the mid-range jumpers with his long arms as automatically. If that is the case, I wonder how much of it is conserving his effort for the playoffs, and so could improve in the post-season, and how much is legitimate slow-down. I don&#039;t get enough Spurs games in Winston-Salem, but I&#039;ll be interested to see how this develops.</description>
		<content:encoded><![CDATA[<p>Reading this, and reflecting back on KG&#8217;s wide-open jumpers as Tim closed late, I wonder how part of this can be attributed to TD managing his effort more as he slows down, and not jumping out to contest the mid-range jumpers with his long arms as automatically. If that is the case, I wonder how much of it is conserving his effort for the playoffs, and so could improve in the post-season, and how much is legitimate slow-down. I don&#8217;t get enough Spurs games in Winston-Salem, but I&#8217;ll be interested to see how this develops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-726</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-726</guid>
		<description>On the other hand when asked why the Spurs have so many 100+ points game (on offense) this year, Pop said &quot;we are having too much fun&quot;. Obviously he also has a share of responsibility in this, e.g. asking his players to keep an up-tempo rhythm against the Celtics (because he knew their set defense was too good).

Also if you look at the trend, the DRtg has increased steadily in the past few years, and is not correlated at all at the Spurs winning it all or not.

Finally, this number is for a full season. I expect a change in the right direction for the 2nd half.</description>
		<content:encoded><![CDATA[<p>On the other hand when asked why the Spurs have so many 100+ points game (on offense) this year, Pop said &#8220;we are having too much fun&#8221;. Obviously he also has a share of responsibility in this, e.g. asking his players to keep an up-tempo rhythm against the Celtics (because he knew their set defense was too good).</p>
<p>Also if you look at the trend, the DRtg has increased steadily in the past few years, and is not correlated at all at the Spurs winning it all or not.</p>
<p>Finally, this number is for a full season. I expect a change in the right direction for the 2nd half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Varner</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-718</link>
		<dc:creator>Timothy Varner</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-718</guid>
		<description>Hello All, 

Great comments.

One quick note. I didn&#039;t intend for us to place these numbers in a vacuum. None of you are making that mistake, but just for the record I under that the my analysis is one small piece to a bigger puzzle. Sounds I appreciate the ability to hold what I&#039;ve written in concert with many of your comments.</description>
		<content:encoded><![CDATA[<p>Hello All, </p>
<p>Great comments.</p>
<p>One quick note. I didn&#8217;t intend for us to place these numbers in a vacuum. None of you are making that mistake, but just for the record I under that the my analysis is one small piece to a bigger puzzle. Sounds I appreciate the ability to hold what I&#8217;ve written in concert with many of your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agutierrez</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-717</link>
		<dc:creator>agutierrez</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-717</guid>
		<description>I think it was Pop&#039;s intention early to try two different approaches; one with the two bigs (TD and Ian) and an emphasis on defense, and the other with TD and Bonner and emphasize more offense. Obviously, the former flamed out with Ian&#039;s persistent injury. So at this point, I think he sees that he has no alternative, even though I think he is more inclined to the former out of principle. I suspect his view would be that, even if they traded for a serviceable big (like Camby), it would take too long to familiarize him with the Spurs&#039; system. That the TD/Bonner approach can work against elite teams was proven on Sunday against the Celts. What remains to be seen is whether it can also work against the Lakers, who even if Bynum is unable to come back this year, still have Odum as a second big. But the key is for Bonner to hit his shots, which he did against the Celts but not against the Lakers in the last rematch. Bonner tries like hell on defense, no one can fault his hustle, but he has whiteboyitis. He is just not athletic enough nor is he an instinctive defender.</description>
		<content:encoded><![CDATA[<p>I think it was Pop&#8217;s intention early to try two different approaches; one with the two bigs (TD and Ian) and an emphasis on defense, and the other with TD and Bonner and emphasize more offense. Obviously, the former flamed out with Ian&#8217;s persistent injury. So at this point, I think he sees that he has no alternative, even though I think he is more inclined to the former out of principle. I suspect his view would be that, even if they traded for a serviceable big (like Camby), it would take too long to familiarize him with the Spurs&#8217; system. That the TD/Bonner approach can work against elite teams was proven on Sunday against the Celts. What remains to be seen is whether it can also work against the Lakers, who even if Bynum is unable to come back this year, still have Odum as a second big. But the key is for Bonner to hit his shots, which he did against the Celts but not against the Lakers in the last rematch. Bonner tries like hell on defense, no one can fault his hustle, but he has whiteboyitis. He is just not athletic enough nor is he an instinctive defender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-716</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-716</guid>
		<description>I am an English teacher, but the Bruce Bowen &quot;roll&quot; instead of &quot;role&quot; was not a pun but a stupid error.  I wish these posts had an edit ability.</description>
		<content:encoded><![CDATA[<p>I am an English teacher, but the Bruce Bowen &#8220;roll&#8221; instead of &#8220;role&#8221; was not a pun but a stupid error.  I wish these posts had an edit ability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latin_D</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-715</link>
		<dc:creator>Latin_D</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-715</guid>
		<description>So many good comments that I&#039;ll just point out how interesting it would be (to me at least) to cross reference these numbers with our offensive production/efficiency in those years. 

When you put Mason in and take out Bowen, you&#039;re more likely to score and not as likely to shut someone down.</description>
		<content:encoded><![CDATA[<p>So many good comments that I&#8217;ll just point out how interesting it would be (to me at least) to cross reference these numbers with our offensive production/efficiency in those years. </p>
<p>When you put Mason in and take out Bowen, you&#8217;re more likely to score and not as likely to shut someone down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChillFAN</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-714</link>
		<dc:creator>ChillFAN</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-714</guid>
		<description>As a side note, when I watched the Laker-Spurs game, I longed for Bruce to &quot;roll,&quot; (great pun Ken, whether intended or not) as Ruth Bader G mentioned.  Pop obviously sees an advantage in Mason over Bowen, but I might hate seeing Kobe score more than I want a victory.  

LionZion, as a long time Spurs fan, you probably noticed that the Spurs commited to small ball, getting spacing for Ginobili, since battles with the Mavs.  As Buck Harvey&#039;s article mentioned, Pop has embraced change.  That&#039;s why I&#039;d be happy with trading for either: more wing fire power or a quick defending big.</description>
		<content:encoded><![CDATA[<p>As a side note, when I watched the Laker-Spurs game, I longed for Bruce to &#8220;roll,&#8221; (great pun Ken, whether intended or not) as Ruth Bader G mentioned.  Pop obviously sees an advantage in Mason over Bowen, but I might hate seeing Kobe score more than I want a victory.  </p>
<p>LionZion, as a long time Spurs fan, you probably noticed that the Spurs commited to small ball, getting spacing for Ginobili, since battles with the Mavs.  As Buck Harvey&#8217;s article mentioned, Pop has embraced change.  That&#8217;s why I&#8217;d be happy with trading for either: more wing fire power or a quick defending big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-713</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-713</guid>
		<description>I think the decline in defense is a direct result of the personnel employed by Popovich this year. I&#039;m certain our offensive rating has increased with superb 3 point shooting from our PF position. In the Popovich era the 4 spot has been employed by offensively-challenged players that were good defensively; however, the script has been completely flipped this season. To be honest thought, Bonner seems like he&#039;s trying on the defensive end and I&#039;ve certainly been impressed by his rebounding efforts. 

That said, we still need a shot-blocking, glass eating PF to pair with Duncan against the likes of the Lakers, Hornets and the Blazers...</description>
		<content:encoded><![CDATA[<p>I think the decline in defense is a direct result of the personnel employed by Popovich this year. I&#8217;m certain our offensive rating has increased with superb 3 point shooting from our PF position. In the Popovich era the 4 spot has been employed by offensively-challenged players that were good defensively; however, the script has been completely flipped this season. To be honest thought, Bonner seems like he&#8217;s trying on the defensive end and I&#8217;ve certainly been impressed by his rebounding efforts. </p>
<p>That said, we still need a shot-blocking, glass eating PF to pair with Duncan against the likes of the Lakers, Hornets and the Blazers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChillFAN</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-712</link>
		<dc:creator>ChillFAN</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-712</guid>
		<description>Thanks for this post and excellent discussion. Lost in the statistical trends and noble goals of 22 points a quarter is the way the Spurs of old could put stops together during crunch time.   These defensive stats cannot factor in (1) blow-out victories, (2) Pops increased propensity to conceed games earlier and (3) the years the Spurs&#039; offense is potent--your info tell me the Spurs defense was as good in 2008 as it was in 2007, but we eventually ran into a wall.  Ultimately, success has more to do with the strengths of playoff opponents than the amount of time slow defenders have to learn the Spurs&#039; system.  I felt scared that someone would read your article and conclude, &quot;if we just try harder and don&#039;t get risky, then...stats say, another odd year championship?&quot;  I doubt Pop agrees with that.  It&#039;s just a general &quot;feel&quot; that some have that the Spurs NEED another quick defender for the Bynums, Yaos, and Howards of the playoffs.</description>
		<content:encoded><![CDATA[<p>Thanks for this post and excellent discussion. Lost in the statistical trends and noble goals of 22 points a quarter is the way the Spurs of old could put stops together during crunch time.   These defensive stats cannot factor in (1) blow-out victories, (2) Pops increased propensity to conceed games earlier and (3) the years the Spurs&#8217; offense is potent&#8211;your info tell me the Spurs defense was as good in 2008 as it was in 2007, but we eventually ran into a wall.  Ultimately, success has more to do with the strengths of playoff opponents than the amount of time slow defenders have to learn the Spurs&#8217; system.  I felt scared that someone would read your article and conclude, &#8220;if we just try harder and don&#8217;t get risky, then&#8230;stats say, another odd year championship?&#8221;  I doubt Pop agrees with that.  It&#8217;s just a general &#8220;feel&#8221; that some have that the Spurs NEED another quick defender for the Bynums, Yaos, and Howards of the playoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruth bader ginobili</title>
		<link>http://www.48minutesofhell.com/2009/02/10/pop-might-have-a-point/comment-page-1/#comment-711</link>
		<dc:creator>ruth bader ginobili</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=956#comment-711</guid>
		<description>Drtg can vary day-to-day, but there is a clear top three.  Today, Spurs are ranked 4th, but are closer to 13th than to 3rd (from basketball-reference).
I think you make a good point that fg% is the key stat the rest of the season.  If you look at the four factors, the team is actually doing what they usually do for three factors on O (low turnover%, low ft/fg, low orb%) and D (not forcing turnovers, not fouling, not allowing offensive rebounds).
But effective fg% defensive has slipped, and they&#039;re not shooting well enough to make up for it.  Personally, I think its the lack of Bowen coercing some 4-12 performances out of opponent&#039;s perimiter players.</description>
		<content:encoded><![CDATA[<p>Drtg can vary day-to-day, but there is a clear top three.  Today, Spurs are ranked 4th, but are closer to 13th than to 3rd (from basketball-reference).<br />
I think you make a good point that fg% is the key stat the rest of the season.  If you look at the four factors, the team is actually doing what they usually do for three factors on O (low turnover%, low ft/fg, low orb%) and D (not forcing turnovers, not fouling, not allowing offensive rebounds).<br />
But effective fg% defensive has slipped, and they&#8217;re not shooting well enough to make up for it.  Personally, I think its the lack of Bowen coercing some 4-12 performances out of opponent&#8217;s perimiter players.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
