<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All-NBA</title>
	<atom:link href="http://www.48minutesofhell.com/2009/05/14/all-nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.48minutesofhell.com/2009/05/14/all-nba/</link>
	<description>A San Antonio Spurs Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:55:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NBA 50 Greatest Players</title>
		<link>http://www.48minutesofhell.com/2009/05/14/all-nba/comment-page-1/#comment-3776</link>
		<dc:creator>NBA 50 Greatest Players</dc:creator>
		<pubDate>Fri, 15 May 2009 14:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=2748#comment-3776</guid>
		<description>When it comes down to it, Duncan could quite possibly be the greatest PF of all time. www.nbatop50.com</description>
		<content:encoded><![CDATA[<p>When it comes down to it, Duncan could quite possibly be the greatest PF of all time. <a href="http://www.nbatop50.com" rel="nofollow">http://www.nbatop50.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.48minutesofhell.com/2009/05/14/all-nba/comment-page-1/#comment-3764</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 14 May 2009 21:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=2748#comment-3764</guid>
		<description>Too bad Duncan didn&#039;t get another 1st team nod, indeed it was a close call with Dirk (only 5 points). Malone is the record holder with 11 1st team selections, Duncan has 9... hopefully he can get a couple more in the next few years.

Just to give an idea of how crazy it is for Duncan to have been selected 12 straight times to All-NBA, I&#039;d mention that this record is not even being threatened - e.g. James was not selected to any All-NBA team in his rookie year (Duncan was on the 1st team in his rookie year!), same for Kobe, same for Shaq...</description>
		<content:encoded><![CDATA[<p>Too bad Duncan didn&#8217;t get another 1st team nod, indeed it was a close call with Dirk (only 5 points). Malone is the record holder with 11 1st team selections, Duncan has 9&#8230; hopefully he can get a couple more in the next few years.</p>
<p>Just to give an idea of how crazy it is for Duncan to have been selected 12 straight times to All-NBA, I&#8217;d mention that this record is not even being threatened &#8211; e.g. James was not selected to any All-NBA team in his rookie year (Duncan was on the 1st team in his rookie year!), same for Kobe, same for Shaq&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.48minutesofhell.com/2009/05/14/all-nba/comment-page-1/#comment-3763</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Thu, 14 May 2009 21:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=2748#comment-3763</guid>
		<description>I just realized  that for some reason, my RSS link took me here:

http://www.48minutesofhell.com/2009/05/14/all-nba/all-nba/

and I made my comment there.</description>
		<content:encoded><![CDATA[<p>I just realized  that for some reason, my RSS link took me here:</p>
<p><a href="http://www.48minutesofhell.com/2009/05/14/all-nba/all-nba/" rel="nofollow">http://www.48minutesofhell.com/2009/05/14/all-nba/all-nba/</a></p>
<p>and I made my comment there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NL</title>
		<link>http://www.48minutesofhell.com/2009/05/14/all-nba/comment-page-1/#comment-3757</link>
		<dc:creator>NL</dc:creator>
		<pubDate>Thu, 14 May 2009 16:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=2748#comment-3757</guid>
		<description>Unfortunate that Duncan garnered more first-team votes than Dirk and finished only 5 points behind him.  As you mentioned, it&#039;s hard to knock on Dirk.  He had a great season but if Timmy remained healthy I have no doubt he would&#039;ve been on the first team.</description>
		<content:encoded><![CDATA[<p>Unfortunate that Duncan garnered more first-team votes than Dirk and finished only 5 points behind him.  As you mentioned, it&#8217;s hard to knock on Dirk.  He had a great season but if Timmy remained healthy I have no doubt he would&#8217;ve been on the first team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Varner</title>
		<link>http://www.48minutesofhell.com/2009/05/14/all-nba/comment-page-1/#comment-3756</link>
		<dc:creator>Timothy Varner</dc:creator>
		<pubDate>Thu, 14 May 2009 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=2748#comment-3756</guid>
		<description>You&#039;re right. My short term is junk. I should have remembered Ginobili&#039;s 3rd team selection because he made that comment about it meaning more than being an All-Star, which was a cool quote. Anyway, I made the correction. Thanks, Kalone.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. My short term is junk. I should have remembered Ginobili&#8217;s 3rd team selection because he made that comment about it meaning more than being an All-Star, which was a cool quote. Anyway, I made the correction. Thanks, Kalone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalone</title>
		<link>http://www.48minutesofhell.com/2009/05/14/all-nba/comment-page-1/#comment-3754</link>
		<dc:creator>kalone</dc:creator>
		<pubDate>Thu, 14 May 2009 16:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=2748#comment-3754</guid>
		<description>ginobili made the all-NBA third team last year.</description>
		<content:encoded><![CDATA[<p>ginobili made the all-NBA third team last year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
