<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Stat for Bruce Bowen</title>
	<atom:link href="http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/</link>
	<description>A San Antonio Spurs Blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:56:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hints of a Better Defense &#124; 48 Minutes of Hell</title>
		<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/comment-page-1/#comment-11611</link>
		<dc:creator>Hints of a Better Defense &#124; 48 Minutes of Hell</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=4277#comment-11611</guid>
		<description>[...] the summer, Steve Ilardi shocked me by advancing an statistic which advertised Manu Ginobili as the league&#8217;s third best perimeter defender over the previous 6 seasons. That conversation was in the context of Bruce Bowen&#8217;s retirement, but Dr. Ilardi included [...]</description>
		<content:encoded><![CDATA[<p>[...] the summer, Steve Ilardi shocked me by advancing an statistic which advertised Manu Ginobili as the league&#8217;s third best perimeter defender over the previous 6 seasons. That conversation was in the context of Bruce Bowen&#8217;s retirement, but Dr. Ilardi included [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/comment-page-1/#comment-8646</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=4277#comment-8646</guid>
		<description>Adjusted +/- helps in understanding performance as a teammate and performance in a role and especially defensive performance.

Sports without numbers is just motion and hope. Don&#039;t care about the numbers at many levels and in fine detail and at the pro level you leaving a lot of room for stuff that can hurt you. To care about the numbers doesn&#039;t necessary mean staring them all the time and knowing them precisely, and some coaches and GMs don&#039;t as much as I might think they should. But caring about them they do in their own way or at their own peril.</description>
		<content:encoded><![CDATA[<p>Adjusted +/- helps in understanding performance as a teammate and performance in a role and especially defensive performance.</p>
<p>Sports without numbers is just motion and hope. Don&#8217;t care about the numbers at many levels and in fine detail and at the pro level you leaving a lot of room for stuff that can hurt you. To care about the numbers doesn&#8217;t necessary mean staring them all the time and knowing them precisely, and some coaches and GMs don&#8217;t as much as I might think they should. But caring about them they do in their own way or at their own peril.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/comment-page-1/#comment-7649</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=4277#comment-7649</guid>
		<description>Where&#039;s the stat line for winning over my heart?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the stat line for winning over my heart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim C</title>
		<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/comment-page-1/#comment-7628</link>
		<dc:creator>Tim C</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=4277#comment-7628</guid>
		<description>Yeah, I spent the better part of the weekend getting to know him.  Just thought I would share.  Thanks for reading :)</description>
		<content:encoded><![CDATA[<p>Yeah, I spent the better part of the weekend getting to know him.  Just thought I would share.  Thanks for reading <img src='http://www.48minutesofhell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby</title>
		<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/comment-page-1/#comment-7625</link>
		<dc:creator>Robby</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=4277#comment-7625</guid>
		<description>Bowen&#039;s contribution might not reflect the stat sheet. But if watch the Spurs games closely, you will notice how he affects the game on the defensive end. 

He is a great defensive player that sadly didn&#039;t win the DPOY award througout his career... I&#039;d also like to mention on a side note that Duncan has been voted to the All defensive team 12 straight years and yet, he haven&#039;t won the said award...</description>
		<content:encoded><![CDATA[<p>Bowen&#8217;s contribution might not reflect the stat sheet. But if watch the Spurs games closely, you will notice how he affects the game on the defensive end. </p>
<p>He is a great defensive player that sadly didn&#8217;t win the DPOY award througout his career&#8230; I&#8217;d also like to mention on a side note that Duncan has been voted to the All defensive team 12 straight years and yet, he haven&#8217;t won the said award&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Varner</title>
		<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/comment-page-1/#comment-7624</link>
		<dc:creator>Timothy Varner</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=4277#comment-7624</guid>
		<description>Strangely enough, Tim, I was just getting to know DeJuan Blair.</description>
		<content:encoded><![CDATA[<p>Strangely enough, Tim, I was just getting to know DeJuan Blair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim C</title>
		<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/comment-page-1/#comment-7623</link>
		<dc:creator>Tim C</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=4277#comment-7623</guid>
		<description>I&#039;d be interested in knowing where RJ ranks on that list.  And as Pressurez said, I&#039;m happy to know that our other defensive stopper will be back healthy this season.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in knowing where RJ ranks on that list.  And as Pressurez said, I&#8217;m happy to know that our other defensive stopper will be back healthy this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pressurez</title>
		<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/comment-page-1/#comment-7622</link>
		<dc:creator>Pressurez</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=4277#comment-7622</guid>
		<description>Well I&#039;m glad our real defensive stopper should be back fully healed from his ankle injury:)</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m glad our real defensive stopper should be back fully healed from his ankle injury:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony McDonald</title>
		<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/comment-page-1/#comment-7621</link>
		<dc:creator>Anthony McDonald</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=4277#comment-7621</guid>
		<description>Seriously, who cares about numbers?!?  Basketball, and most sports, aren&#039;t about numbers....it&#039;s about the joy we had watching him.  Bowen was a pro&#039;s pro.  He defensed the Kobe&#039;s, Nash&#039;s and Ray Allen&#039;s of the world.  I don&#039;t need a jacked up formula to tell me that he was a game-changer.  To me, he should be on the All Spurs First Team.....along with Duncan, Robinson, Parker, Gervin.</description>
		<content:encoded><![CDATA[<p>Seriously, who cares about numbers?!?  Basketball, and most sports, aren&#8217;t about numbers&#8230;.it&#8217;s about the joy we had watching him.  Bowen was a pro&#8217;s pro.  He defensed the Kobe&#8217;s, Nash&#8217;s and Ray Allen&#8217;s of the world.  I don&#8217;t need a jacked up formula to tell me that he was a game-changer.  To me, he should be on the All Spurs First Team&#8230;..along with Duncan, Robinson, Parker, Gervin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rye</title>
		<link>http://www.48minutesofhell.com/2009/09/07/a-stat-for-bruce-bowen/comment-page-1/#comment-7620</link>
		<dc:creator>Rye</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.48minutesofhell.com/?p=4277#comment-7620</guid>
		<description>I&#039;m not surprised. Whenever Bowen or Thomas were on the floor last season, particularly in tandem with Duncan, the Spurs often looked elite defensively. I had no statistical data (until now) to back that up, just my own two eyes. 

The whole &quot;Bowen has lost a step&quot; notion was overblown. He may not have been at his absolute peak, but he was still a highly effective defender.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised. Whenever Bowen or Thomas were on the floor last season, particularly in tandem with Duncan, the Spurs often looked elite defensively. I had no statistical data (until now) to back that up, just my own two eyes. </p>
<p>The whole &#8220;Bowen has lost a step&#8221; notion was overblown. He may not have been at his absolute peak, but he was still a highly effective defender.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
