 |
Tim Duncan, C 33 MIN | 8-21 FG | 2-2 FT | 10 REB | 0 AST | 18 PTS | 0I thought Tim Duncan played well despite not scoring efficiently. Had some trouble when Joakim Noah was matched up on him defensively, but went to work on other guys. Was overmatched on the boards. |
 |
 |
Richard Jefferson, SF 20 MIN | 2-2 FG | 0-0 FT | 1 REB | 1 AST | 6 PTS | +5Shot well in his limited attempts, problem was Jefferson was nowhere to be found. |
 |
 |
DeJuan Blair, F 23 MIN | 4-10 FG | 1-2 FT | 9 REB | 2 AST | 9 PTS | +5Like Duncan, Blair wasn’t efficient offensively. He passed well, battled on the boards and was aggressive. This simply wasn’t a good matchup for him. |
 |
 |
Tony Parker, PG 38 MIN | 5-16 FG | 1-2 FT | 6 REB | 9 AST | 11 PTS | +3Do you sense a recurring theme here with the scoring efficiency? The Bulls are a great defensive team and you can see why. Parker rarely got open looks around the rim and the Bulls did a decent job staying in his path and getting a hand in his face. |
 |
 |
Daniel Green, G 30 MIN | 4-8 FG | 0-0 FT | 4 REB | 1 AST | 11 PTS | +4Spent a good chunk of time on Derrick Rose, which is a losing proposition. Shot well from 3-point range, but did little else offensively. |
 |
 |
T.J. Ford, PG 8 MIN | 0-3 FG | 0-0 FT | 0 REB | 2 AST | 0 PTS | -6It’s good that TJ Ford is back in the lineup, the second unit really needs a distributor, but he has some rust to shake off and conditioning to get into. |
 |
 |
Matt Bonner, PF 22 MIN | 1-2 FG | 0-0 FT | 1 REB | 0 AST | 3 PTS | -16Only got two shots, credit goes to the Bulls for closing out well and not letting Bonner take part in the game. He still played most of the fourth quarter instead of Tiago Splitter, which I thought was a mistake. |
 |
 |
Gary Neal, PG 24 MIN | 9-15 FG | 1-2 FT | 2 REB | 3 AST | 21 PTS | -14The Bulls allowed Gary Neal to be the top scorer, which is a good deal for them. Even 21 points on 15 shots isn’t the best ratio. |
 |
 |
Tiago Splitter, C 18 MIN | 2-6 FG | 1-2 FT | 4 REB | 0 AST | 5 PTS | -3Probably should have played more down the stretch to combat the Bulls pick-and-roll. |
 |
 |
James Anderson, SG 24 MIN | 2-3 FG | 1-2 FT | 5 REB | 2 AST | 5 PTS | -13With Kawhi Leonard sitting out and Richard Jefferson getting in early foul trouble, Anderson was called on early in this game. Played decent in his 24 minutes, but not enough to make a big difference. |
 |
|
Eric Dawson, F DNP COACH’S DECISION MIN | FG | FT | REB | AST | PTS | DNP |
 |
|
Cory Joseph, G DNP COACH’S DECISION MIN | FG | FT | REB | AST | PTS | DNP |
 |
Pingback: Video: Postgame interviews following the Spurs loss to Bulls