 |
Tim Duncan, C 23 MIN | 5-13 FG | 1-2 FT | 7 REB | 2 AST | 11 PTS | -5Duncan continues to shoot poorly. On the second night of a back-to-back he looked a little flat, but more than that, he looked 35. |
 |
 |
Richard Jefferson, SF 19 MIN | 4-8 FG | 2-4 FT | 1 REB | 0 AST | 13 PTS | -4I’ll say it. Richard Jefferson has been the Spurs most consistent player this season. Another solid outing for RJ, despite the Spurs’ overall team play. |
 |
 |
DeJuan Blair, F 18 MIN | 3-5 FG | 1-3 FT | 4 REB | 0 AST | 7 PTS | -4Fairly standard game from Blair. Active and available around the hoop, aggressive on the boards. |
 |
 |
Tony Parker, PG 25 MIN | 1-8 FG | 2-2 FT | 3 REB | 7 AST | 4 PTS | -3The Spurs needed Parker’s scoring tonight, but he simply couldn’t get it going. He’ll forget this game by Tuesday, and so will we. |
 |
 |
Gary Neal, PG 28 MIN | 7-12 FG | 2-2 FT | 2 REB | 3 AST | 18 PTS | +2Solid game from Neal, who, as a silver lining stat, was able to pad his conditioning with 4th quarter garbage time minutes. |
 |
 |
T.J. Ford, PG 13 MIN | 1-5 FG | 4-5 FT | 1 REB | 1 AST | 6 PTS | -18T.J. Ford finally fall back to earth. Part of the reason the Spurs lost so badly is that neither of their point guards were on their game tonight. |
 |
 |
Matt Bonner, PF 12 MIN | 1-3 FG | 0-0 FT | 1 REB | 0 AST | 2 PTS | -11Ugh. Matt Bonner is quickly playing himself out of the rotation. On a roster with such a thin frontcourt, that’s saying something. |
 |
 |
Ike Diogu, PF 9 MIN | 0-1 FG | 2-2 FT | 1 REB | 0 AST | 2 PTS | +11For his career, Ike Diogu is a great per minute scorer with a skill for drawing fouls, but he’s a terrible defender. We saw a little of both those things in his first real minutes as a Spur. |
 |
 |
Daniel Green, G 21 MIN | 2-7 FG | 0-0 FT | 5 REB | 4 AST | 6 PTS | -2When he plays within himself, he’s a great bench player. When he forces his offense, he hurts the Spurs. He forced too much tonight. |
 |
 |
Tiago Splitter, C 20 MIN | 3-5 FG | 4-4 FT | 4 REB | 1 AST | 10 PTS | -22I’d like to see Splitter board more, but he’s finding his game and helped the Spurs more than he hurt them. |
 |
 |
James Anderson, SG 17 MIN | 2-7 FG | 0-0 FT | 3 REB | 0 AST | 4 PTS | 0The story on James Anderson is simple: he can get shots, but he can’t seem to make them. More of the same in this game. |
 |
 |
Kawhi Leonard, SF 34 MIN | 6-10 FG | 1-1 FT | 10 REB | 2 AST | 13 PTS | -4Leonard played very well. He was really active on the boards, played solid defense, and didn’t force anything on offense. He shows improvement every game and it’s clear why the Spurs were willing to pay the high price of George Hill in order to add him to their roster. Excellent game from Leonard. |
 |
Pingback: The long arms of Kawhi Leonard()