El Conclusion: Role players lead the way in win over 76ers

by

Philadelphia 76ers 75 FinalRecap | Box Score 100 San Antonio Spurs
Matt Bonner, PF 20 MIN | 7-10 FG | 0-0 FT | 1 REB | 3 AST | 0 STL | 0 BLK | 0 TO | 18 PTS | +26 Has Matt Bonner found his shot? That’s very significant for a Spurs offense that’s been stuck in the mud for parts of this early season. Also, do you guys remember that time Matt Bonner hit a floater at the rim over Nerlens Noel. It really happened.

Tim Duncan, PF 16 MIN | 4-7 FG | 2-3 FT | 9 REB | 2 AST | 0 STL | 0 BLK | 3 TO | 10 PTS | +19 Well, not surprisingly Duncan owned the 76ers young front line and unsurprisingly he only had to play 16 minutes. He’s going to be nice and fresh for Wednesday’s match up against the Cavaliers.

Kawhi Leonard, SF 20 MIN | 2-7 FG | 1-1 FT | 11 REB | 2 AST | 3 STL | 0 BLK | 1 TO | 5 PTS | +22 Shot wasn’t there, but everything else was. It feels like every night we see something new from Leonard. This game it was the spin move that almost resulted in a lay-up. Ignore the miss, if he’s doing things like a spin move in the half court… look out.

Tony Parker, PG 18 MIN | 2-4 FG | 0-0 FT | 1 REB | 5 AST | 3 STL | 0 BLK | 3 TO | 5 PTS | +20 See Tim Duncan’s remarks and make them the point guard version of them.

Danny Green, SG 28 MIN | 4-9 FG | 0-0 FT | 2 REB | 4 AST | 1 STL | 3 BLK | 2 TO | 11 PTS | +33 He’s connected on 6 of 15 3-pointers his last two games. That won’t blow you away, but it suggests he’s getting back to his average. His shot making ability is essential to the Spurs offense, especially with two of their best 3-point shooters out due to injury.

Aron Baynes, PF 19 MIN | 5-8 FG | 2-2 FT | 9 REB | 0 AST | 0 STL | 1 BLK | 0 TO | 12 PTS | +6 Great, great game for Baynes. Knew he had a size advantage against this Philadelphia team and he exploited it as much as he could. One thing that’s becoming more and more abundantly clear is the fact that while his lateral quickness isn’t great, Baynes is really mobile for a guy his size. He fills the lane so well and knows how to move without the ball.

Jeff Ayres, PF 17 MIN | 1-4 FG | 2-2 FT | 5 REB | 1 AST | 1 STL | 1 BLK | 1 TO | 4 PTS | +4 Caught a really nice pass from Manu Ginobili and dropped the hammer for his lone two points of the game. But he gobbled up some rebounds and looked good in his first extended minutes of the season.

Boris Diaw, PF 23 MIN | 3-5 FG | 2-2 FT | 3 REB | 4 AST | 0 STL | 0 BLK | 1 TO | 8 PTS | +7 Another typical Boris game. He gets in, he figures out how he can expose the other team and he goes to work.

Kyle Anderson, SF 21 MIN | 1-7 FG | 0-0 FT | 3 REB | 0 AST | 0 STL | 1 BLK | 1 TO | 2 PTS | -4 I know he’s not this bad of a shooter, but at the same time he’s shown he’s not a very good shooter yet. A lot of rookies are not good shooters and they improve. There’s no coaching staff you’d rather he work with. Now, the good news is Anderson already has a really good feel for the Spurs system. Anytime I’ve watched him I haven’t seen him make very many mistakes offensively or defensively. He even got to run some point towards the end of the game tonight.

Austin Daye, SF 20 MIN | 4-10 FG | 0-0 FT | 2 REB | 2 AST | 0 STL | 2 BLK | 2 TO | 9 PTS | -6 I don’t know what surprises me more with Daye, when he makes a shot or when passes a shot attempt up to make the extra pass. Both happened against the 76ers and he showed more energy on defense then he has all season. Maybe his best night as a Spur.

Cory Joseph, PG 26 MIN | 3-8 FG | 7-9 FT | 5 REB | 2 AST | 1 STL | 0 BLK | 1 TO | 14 PTS | 0 Continues to look really good as the back up and figuring out that he can use his size and speed to get to basket, absorb contact and still get a shot up to draw a foul. The one knock is the jumper still isn’t consistent as it needs to be, especially if Pop is going to continue to use the two point guard lineup.

Manu Ginobili, SG 12 MIN | 0-2 FG | 2-2 FT | 1 REB | 2 AST | 0 STL | 0 BLK | 2 TO | 2 PTS | -2 I feel like I didn’t see enough of him to give a grade. We’ll just call this getting ready for Cleveland.

Gregg Popovich
Just a good mix of making sure the starters built the lead and letting the bench guys get plenty of run in a game that was never in question.

  • GSG

    Good game
    Spurs needed a pick-me-up
    Now we get ready for Cleveland

  • RUBADUB

    Trevor - can your team keep a years running total of each grade for each player - then at years end grade the players with a special edition el conclusion based on the average scores a b c d etc etc from ever el conclusion all year

  • td4life

    Trimester report cards would be really fun, too.

  • DorieStreet

    Hoping Ayres in his second season and Daye in his first full season can improve to provide good contributions not only against inferior opponents, but solid play here and there versus the better teams.