 |
Tim Duncan, PF 25 MIN | 7-12 FG | 1-1 FT | 4 REB | 3 AST | 15 PTS | +24Brooklyn Nets center Brook Lopez is said to have idolized Duncan coming out of college, and tonight Duncan provided Lopez a first person account why. Duncan scored efficiently in the post and off cuts, anchoring the defense, and doing as much or as little as the Spurs needed from him. |
 |
 |
Tiago Splitter, PF 22 MIN | 5-7 FG | 0-0 FT | 3 REB | 1 AST | 10 PTS | +24Tiago Splitter is displaying some beautiful chemistry working the high-low with Duncan, conjuring up memories of Fabricio Oberto. Didn’t grab a lot of rebounds but managed to tip a few to teammates that won’t show up in the box score. |
 |
 |
Kawhi Leonard, SF 23 MIN | 4-5 FG | 0-0 FT | 3 REB | 2 AST | 10 PTS | +28It seems like each game Kawhi Leonard is good for at least a steal and breakaway dunk, a corner three-pointer, a layup off a cut, and a put back off an offensive rebound. That’s nine easy points Leonard generates each night and a great foundation from which to expand his offensive game. |
 |
 |
Tony Parker, PG 26 MIN | 9-13 FG | 1-2 FT | 1 REB | 6 AST | 20 PTS | +25Tony Parker absolutely torched Deron Williams. It seemed like there wasn’t a pick and roll he couldn’t turn the corner on. He got into the middle of the Nets defense at will, made the right passes, and did a commendable job defending Deron Williams all night. |
 |
 |
Danny Green, SG 16 MIN | 1-1 FG | 1-2 FT | 2 REB | 0 AST | 3 PTS | +14`A ho-hum night for Danny Green. He and Duncan are starting to form similar chemistry on the backdoor cuts that Duncan shares with Parker. |
 |
 |
Matt Bonner, PF 21 MIN | 4-6 FG | 0-0 FT | 5 REB | 1 AST | 10 PTS | -2A pretty good indicator of a bad defense is leaving Matt Bonner ample space for open three-pointers. A great indicator of a terrible defense is losing him for two layups off of cuts. |
 |
 |
Stephen Jackson, SF 25 MIN | 1-6 FG | 4-4 FT | 4 REB | 2 AST | 6 PTS | +3Passed up some open three-pointers for an even better shot, passed up a few for a worse attempt. Loved the energy and edge though. |
 |
 |
DeJuan Blair, C 12 MIN | 0-2 FG | 1-2 FT | 1 REB | 0 AST | 1 PTS | -2DeJuan Blair appears to be regressing at a rapid pace. His once fine pick and roll work devolving into a mess of fumbled catches and bumbled finishes. The rebounding that once appeared to be the foundations for a quality NBA game? Non-existent. |
 |
 |
Boris Diaw, C 16 MIN | 3-5 FG | 0-0 FT | 6 REB | 2 AST | 6 PTS | +18There was no hesitation on the trigger from Boris Diaw tonight. He stepped into every jumper and resisted the temptation to dump off an extra pass when he had a layup off a cut. |
 |
 |
Patty Mills, PG 12 MIN | 2-5 FG | 0-0 FT | 2 REB | 2 AST | 4 PTS | -2Patty Mills Shot Count: 5 |
 |
 |
Nando de Colo, PG 22 MIN | 4-7 FG | 2-2 FT | 2 REB | 1 AST | 11 PTS | +6Nando de Colo’s jumper looked nice tonight, displaying good balance and follow through. More importantly, each jumper appeared to look the same from where I was sitting. |
 |
 |
Manu Ginobili, SG 20 MIN | 3-4 FG | 2-3 FT | 3 REB | 5 AST | 8 PTS | +19Breaks his streak of 20-point games but extends his streak of getting into the paint and generally looking like Manu Ginobili of old. |
 |
 |
Gregg PopovichI’m not sure much coaching was needed tonight, but if there was a key adjustment it was Popovich turning to Kawhi Leonard after Joe Johnson went on a mini-run in the second quarter to bring the Nets back. |
 |