 |
Tim Duncan, C 22 MIN | 3-7 FG | 0-1 FT | 11 REB | 2 AST | 6 PTS | -4Tim Duncan had an easy night. He boarded well, and didn’t have to do much else because so many other Spurs played great. |
 |
 |
Richard Jefferson, SF 27 MIN | 3-10 FG | 0-0 FT | 4 REB | 0 AST | 8 PTS | +7At this point, Richard Jefferson has spent more of the season as a mediocre player than a good player. Another so-so night punctuated by poor shooting. |
 |
 |
DeJuan Blair, F 31 MIN | 8-12 FG | 1-2 FT | 3 REB | 3 AST | 17 PTS | +7Blair missed a handful of boards he typically snags, but he scored well enough to earn 31 minutes of action. His defense was neither good nor bad, and that’s about the best you can hope for from DeJuan. |
 |
 |
Tony Parker, PG 30 MIN | 5-13 FG | 3-5 FT | 2 REB | 7 AST | 15 PTS | +7Tony Parker couldn’t have improved on his last game, but this was another solid outing. Parker is giving the Spurs the punch they need as the continue along sans Manu. |
 |
 |
Kawhi Leonard, SF 30 MIN | 4-7 FG | 0-0 FT | 5 REB | 1 AST | 8 PTS | +9I like the way Leonard runs on the break. He’s always looking to finish, but he’s a smart enough player to know when to give the ball up. Kawhi’s +9 led the starters. |
 |
 |
Matt Bonner, PF 19 MIN | 6-10 FG | 0-0 FT | 3 REB | 1 AST | 17 PTS | +13Bonner’s best game of the season, which isn’t saying much. But, still, Bonner’s offensive game was on point. |
 |
 |
Daniel Green, G 27 MIN | 4-9 FG | 0-0 FT | 5 REB | 5 AST | 10 PTS | +19The best thing about Green is that he brings defense, rebounding and an ability to locate open shooters every night, even if his shot isn’t dropping. Tonight was a good example of Green’s all around game. |
 |
 |
Gary Neal, PG 8 MIN | 0-0 FG | 0-0 FT | 0 REB | 2 AST | 0 PTS | +8Gary is already trying his hardest to forget this game. |
 |
 |
Tiago Splitter, C 20 MIN | 5-6 FG | 6-7 FT | 8 REB | 2 AST | 16 PTS | +27Tiago Splitter led the Spurs with an incredible +27. He’s been playing so well, I can’t remember when he last played poorly. Why doesn’t Splitter start? |
 |
 |
James Anderson, SG 4 MIN | 0-0 FG | 0-0 FT | 0 REB | 2 AST | 0 PTS | +1James Anderson isn’t giving Gregg Popovich any reason to give him additional minutes. |
 |
|
Malcolm Thomas, F 4 MIN | 0-2 FG | 0-0 FT | 1 REB | 0 AST | 0 PTS | +1C for effort? |
 |
|
Cory Joseph, G 18 MIN | 4-6 FG | 0-0 FT | 2 REB | 4 AST | 8 PTS | +15Joseph +15 was earned. He played well, and showed an ability to push the ball into the paint. Best of all, he showed good defensive instincts and, for one night at least, gave us reason to think he’ll develop into a fine player. |
 |
Pingback: Tim Duncan scored just six points in a win over the Hawks()