 |
Tim Duncan, C 35 MIN | 12-20 FG | 2-2 FT | 10 REB | 2 AST | 26 PTS | +26Vintage minutes, vintage performance. |
 |
 |
Kawhi Leonard, SF 29 MIN | 5-8 FG | 3-4 FT | 6 REB | 1 AST | 16 PTS | +9My only complaint is that Kawhi Leonard didn’t play more minutes. Best part of his performance: a couple mean box outs. |
 |
 |
Boris Diaw, PF 27 MIN | 3-9 FG | 0-0 FT | 12 REB | 5 AST | 7 PTS | +24Diaw shot poorly, but his 12 boards were a critical component of this victory. |
 |
 |
Tony Parker, PG 38 MIN | 1-9 FG | 5-5 FT | 2 REB | 11 AST | 7 PTS | +26The Spurs’ biggest adjustment in Game 2 is finding a way to shake LA’s coverage of Parker. Parker struggled from the field—largely due to the Clippers’ D—but still found ways to get his teammates buckets. |
 |
 |
Daniel Green, G 29 MIN | 6-11 FG | 0-0 FT | 6 REB | 2 AST | 15 PTS | +14Danny Green shoots the ball when he’s open. It’s a skill. It’s a skill that hurt the Clippers. It’s a skill that will continue to hurt the Clippers. |
 |
 |
Stephen Jackson, SG 20 MIN | 1-3 FG | 0-0 FT | 0 REB | 3 AST | 3 PTS | -6Not enough productivity from Jack tonight. |
 |
 |
Matt Bonner, PF 8 MIN | 0-0 FG | 0-0 FT | 3 REB | 0 AST | 0 PTS | -7A forgettable game from Bonner, other than the fact that he may have hurt his hand in the first half. |
 |
 |
Manu Ginobili, SG 27 MIN | 6-13 FG | 7-8 FT | 3 REB | 3 AST | 22 PTS | +12Ginobili is forcing everything, and I mean that in a good way. He still seems like he’s in a funk, but it’s hard to worry about 22 point in 27 minute funks. |
 |
 |
Gary Neal, PG 12 MIN | 2-4 FG | 0-0 FT | 3 REB | 1 AST | 5 PTS | -8Neal is troubled by pressure. His inability to advance the ball against an aggressive press/trap could cost him minutes this series. |
 |
 |
Tiago Splitter, C 12 MIN | 2-2 FG | 0-2 FT | 1 REB | 0 AST | 4 PTS | -11Splitter needs to do more, and whatever that is, it can’t include trying to beat guards off the dribble. |
 |
 |
DeJuan Blair, F 1 MIN | 0-0 FG | 0-0 FT | 0 REB | 0 AST | 0 PTS | +1GT. |
 |
 |
James Anderson, SG 1 MIN | 1-1 FG | 0-0 FT | 1 REB | 0 AST | 3 PTS | -1GT. |
 |
 |
Patrick Mills, PG 1 MIN | 0-0 FG | 0-0 FT | 0 REB | 1 AST | 0 PTS | +1GT. |
 |
Pingback: Morning Hardwood - May 16, 2012 | I GO HARD NOW()
Pingback: The Point Forward » Posts Court Vision: Latest news in the NBA «()