 |
Tim Duncan, PF 35 MIN | 7-15 FG | 1-1 FT | 8 REB | 1 AST | 1 STL | 4 BLK | 1 TO | 15 PTS | +4I had my concerns that he was going to be in good shape physically after playing 44 minutes just two nights before, but that didn’t seem to be an issue for Duncan in Game 4. It wasn’t his best performance, but it was enough on this night. |
 |
 |
Kawhi Leonard, SF 38 MIN | 5-7 FG | 0-0 FT | 6 REB | 1 AST | 5 STL | 0 BLK | 1 TO | 11 PTS | +13I can’t say enough about the way Leonard creates turnovers. He doesn’t gamble and play passing lanes like some players, he creates steals that would be impossible for most players. Oh, and he hit a huge 3-pointer when the Grizzlies had cut the Spurs’ lead to three as well. |
 |
 |
Tiago Splitter, C 30 MIN | 4-8 FG | 1-1 FT | 2 REB | 3 AST | 1 STL | 4 BLK | 1 TO | 9 PTS | +8A fairly quiet night for Splitter, but he had a big block (his fourth of the game!) on Jerryd Bayless late in the fourth quarter that sealed the win for the Spurs. |
 |
 |
Tony Parker, PG 40 MIN | 15-21 FG | 6-6 FT | 4 REB | 6 AST | 0 STL | 0 BLK | 4 TO | 37 PTS | 0Point God. |
 |
 |
Danny Green, SG 27 MIN | 2-6 FG | 0-0 FT | 3 REB | 2 AST | 2 STL | 0 BLK | 1 TO | 5 PTS | +1Broke the Spurs’ 3-point shooting drought early in the second half. Otherwise, not much to be said about Green’s night. |
 |
 |
Matt Bonner, PF 11 MIN | 1-4 FG | 0-0 FT | 3 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 2 PTS | -2After I go and write 800 words about Bonner’s postseason, he comes out and goes 0-for-3 from the arc. New rule: Only write good stuff about Bonner during the offseason. |
 |
 |
Boris Diaw, C 20 MIN | 2-5 FG | 0-0 FT | 2 REB | 3 AST | 0 STL | 0 BLK | 0 TO | 4 PTS | +5The passing. He and Splitter were fizzing the ball all around the the paint in the first half. |
 |
 |
Gary Neal, PG 7 MIN | 0-1 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -4Not a single thing sticks out about Neal’s seven minutes. |
 |
 |
Cory Joseph, PG 7 MIN | 2-3 FG | 0-0 FT | 0 REB | 0 AST | 1 STL | 0 BLK | 0 TO | 4 PTS | +2CoJo got a couple of layups in the first half, one after a beautiful through-the-legs bounce pass from Manu Ginobili. It would be a crime to screw up that assist. |
 |
 |
Manu Ginobili, SG 25 MIN | 1-6 FG | 4-5 FT | 6 REB | 6 AST | 0 STL | 0 BLK | 6 TO | 6 PTS | +8What a weird stat line from Manu. Not his best tonight, but he did enough to help win and didn’t hurt them enough to lose. If that makes any sense. |
 |
 |
Gregg Popovich |
 |