 |
Kawhi Leonard, SF 24 MIN | 2-5 FG | 0-0 FT | 2 REB | 2 AST | 5 PTS | +11A quiet night for Kawhi compared to previous ones since he’s been starting. I’m going to chalk it up to a very polite Kawhi not wanting to make George Hill’s return to San Antonio awkward. |
 |
 |
DeJuan Blair, F 23 MIN | 2-4 FG | 3-4 FT | 5 REB | 0 AST | 7 PTS | +7Not an overwhelmingly positive night for Blair, but not a bad night either. He put in some solid minutes for the Spurs tonight. I still think he’s at his best when he’s not thinking and simply reaction. Floating into open space and pinging the ball around, much like Tiago Splitter. |
 |
 |
Tony Parker, PG 35 MIN | 7-12 FG | 4-6 FT | 4 REB | 5 AST | 18 PTS | +5He’s good. Played the bulk of the fourth quarter and hit an important jumper late in the game to squash any potential Pacers comeback. |
 |
 |
Daniel Green, G 13 MIN | 2-6 FG | 1-2 FT | 2 REB | 0 AST | 7 PTS | +4See Leonard, Kawhi. |
 |
 |
Stephen Jackson, SG 27 MIN | 2-7 FG | 3-4 FT | 1 REB | 3 AST | 8 PTS | 0Not a good shooting night for Jack. I didn’t get the impression that he had as many open shots as some of his teammates, though. |
 |
 |
Matt Bonner, PF 25 MIN | 2-5 FG | 1-2 FT | 5 REB | 2 AST | 5 PTS | +2Highlight of the night might have been Tim Duncan’s reaction when Bonner stole a rebound off a free throw from him. It was a highly humorous expression along the lines of “Okay, it’s yours. Calm down.” |
 |
 |
Manu Ginobili, SG 28 MIN | 6-10 FG | 4-4 FT | 2 REB | 5 AST | 18 PTS | +5He rounded out the trifecta of performances from the Spurs’ big guns. Manu is a master of deception on offense, and I love to watch it unfold. |
 |
 |
Gary Neal, PG 17 MIN | 4-4 FG | 0-0 FT | 1 REB | 2 AST | 11 PTS | +2Offensive efficiency at its finest tonight. |
 |
 |
Tiago Splitter, C 16 MIN | 4-7 FG | 2-2 FT | 7 REB | 1 AST | 10 PTS | +2Good performance off the bench for Tiago tonight. His main role offensively is to occupy open space and finish. That’s what he did tonight. |
 |
 |
Boris Diaw, PF DNP COACH’S DECISION MIN | FG | FT | REB | AST | PTS | Didn’t play tonight. Probably not a great matchup with West and Hibbert for him. |
 |
 |
James Anderson, SG DNP COACH’S DECISION MIN | FG | FT | REB | AST | PTS | ….. |
 |
 |
Patrick Mills, PG DNP COACH’S DECISION MIN | FG | FT | REB | AST | PTS | Gary Neal and Manu Ginobili did a good job splitting the PG duties for the second unit tonight, and Neal shot well enough that Mills didn’t get in the game. He’ll have other chances. |
 |
Pingback: George Hill returns to San Antonio for the first time()