 |
Tim Duncan, PF 30 MIN | 4-10 FG | 4-4 FT | 9 REB | 2 AST | 0 STL | 0 BLK | 2 TO | 12 PTS | -14A fairly quick 30 minutes for Duncan, who didn’t play at all in the fourth quarter. There were a few tough matchups for the Fundamental, bouncing back and forth between Dwight Howard, Omer Asik and Terrence Jones. |
|
 |
Aron Baynes, PF 22 MIN | 3-6 FG | 0-0 FT | 3 REB | 1 AST | 0 STL | 0 BLK | 1 TO | 6 PTS | 0Well, this wasn’t like the last time Baynes started against Dwight Howard. Ah well. Can’t win them all against a guy you would expect to be a Hall of Famer. |
|
|
Damion James, SF 29 MIN | 2-5 FG | 2-2 FT | 9 REB | 2 AST | 0 STL | 1 BLK | 1 TO | 6 PTS | +13Nine rebounds in 29 minutes as a small forward is a positive, but offensively he’s pretty far behind most guys in the NBA, especially those in silver and black. My guess is that you can count the number of playoff games in which he’ll be in uniform on one hand. |
|
 |
Tony Parker, PG 26 MIN | 4-9 FG | 2-2 FT | 4 REB | 1 AST | 2 STL | 0 BLK | 0 TO | 10 PTS | -12Parker went to the locker room in the second half, but reports suggest that it’s nothing to be concerned about. That said, his health and relative freshness is one of the Spurs’ major concerns as the playoffs develop after what happened last season when he faded in the Finals with injury/exhaustion. |
|
 |
Marco Belinelli, SG 33 MIN | 6-13 FG | 3-4 FT | 2 REB | 4 AST | 1 STL | 0 BLK | 1 TO | 17 PTS | -8Belinelli tried to carry San Antonio offensively in the second half, but it wasn’t quite enough. Probably doesn’t hurt to give him some shooting practice in a live game right before playoffs, though. |
|
 |
Matt Bonner, PF 7 MIN | 1-3 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 3 PTS | -4The Red Mamba is still getting over a bout of food poisoning and didn’t play a whole lot against Houston. I don’t think that Bonner will get a whole lot of minutes come playoff time; he’ll be deployed on a situational basis is my guess. |
|
 |
Boris Diaw, PF 25 MIN | 5-11 FG | 0-0 FT | 6 REB | 6 AST | 0 STL | 0 BLK | 0 TO | 11 PTS | +10You started to see the competitive juices of Husky LeBron flowing at the end of the game as the Spurs desperately tried to overtake the Rockets. And then Boris drank that juice. |
|
 |
Austin Daye, SF 6 MIN | 0-3 FG | 0-0 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -5All of Daye’s minutes came late in the fourth quarter when the game was on the line because why not? Couldn’t hurt to give him a few throwaway clutch minutes. |
|
 |
Jeff Ayres, C 19 MIN | 5-7 FG | 2-3 FT | 3 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 12 PTS | -4Saw Ayres catch a pass in scoring position, so that was cool. |
|
 |
Cory Joseph, PG 22 MIN | 5-10 FG | 1-1 FT | 3 REB | 5 AST | 0 STL | 0 BLK | 0 TO | 11 PTS | +6I thought Joseph’s defense on James Harden late was good, all things considered. Harden is one of the toughest covers in the league and an expert at drawing fouls. The Rockets’ MVP candidate had seven points and three free throw attempts in the fourth quarter. I think that’s a resolution you can live with. |
|
 |
Manu Ginobili, SG 22 MIN | 4-12 FG | 2-2 FT | 3 REB | 2 AST | 0 STL | 1 BLK | 1 TO | 10 PTS | -12The back-and-forth flop-off with James Harden was fun. Otherwise, it was a pretty uneventful night for Ginobili. |
|
Pingback: Shorthanded Spurs leave Houston feeling good about themselves()