Advanced Scouting: Los Angeles Lakers at San Antonio Spurs
Los Angeles Lakers at San Antonio Spurs 2:30 CST March 6, 2011
The Spurs follow up their ultra-impressive 125-95 victory over the Heat with yet another difficult and high profile test. The Los Angeles Lakers are defending champs for a reason, but their 44-19 record is no match for the Spurs who have already surpassed the 50 win mark.
The season series is currently 2-0 in favor of the Spurs. The first game resulted in a blowout victory for the Spurs while the second victory required a last second tip in from Antonio McDyess. For more background for what to expect, read my advanced scouting report on the Lakers. I also provided a preview of the second game, including analysis of Kobe’s volume shooting impact on the Lakers.
A theme in both games has been Kobe’s poor shooting. Combined, Kobe has made 13 of his 45 field goal attempts to score just 37 points while turning the ball over 8 times. (His usage was 54% in the first game!) After creating 27 field goal attempts and just 1 assist in the first game, Kobe went into distributor mode (at least for part of the game), setting up teammates for 6 dump-ins.
Thanks in large part to Kobe’s attempt to take over the games, the Lakers ran a ton of isolations (0.66 PPP in 48 plays) and more pick and rolls than they typically utilize (0.44 PPP in 26 possessions), struggling on both play types. (All statistics are based on total from both games in this season.) The Lakers actually found more success in the limited post plays they ran (1.13 PPP in 27 possessions). The Spurs more than doubled the Lakers production on fast breaks 39-17. The Spurs also found success running off screens (1.12 PPP in 17 attempts).
For San Antonio, the number of their three point attempts created should be considered a good sign. Richard Jefferson was able to attempt 16 three’s (making 6). Gary Neal attempted 10 in just 33 combined minutes (making 3). Matt Bonner made 2 of 3 in 26 minutes and Manu hit 3 of 12. Although the conversion rates were somewhat low, finding these good looks could pay off in several nights.
It might be very important that Tony Parker returned since he found a much easier time getting to the rim than Manu against the Lakers this year. Manu scored only 1 basket within 10 feet in both games combined, whereas Parker made 10 layups and scored 5 more times within 9 feet. Parker also had similar success getting to the rim against LAL last season. Meanwhile, Manu greatly struggled finding layups against the Lakers in 3 of the 4 meetings last season.
The Spurs played so well against Miami that they could arguable have won easily even without the return of Parker (who played well). However, Parker’s impact on this matchup could prove to be much more significant.
Key Statistics
Los Angeles Lakers: 5.71 (4th)
San Antonio: 6.91 (1st)
Player summary statistics from basketball-reference.com and basketballvalue.com:
Lakers Player Ratings
| Player | G | MPG | USG% | ORtg | DRtg | WS/48 | 2 Yr APM |
|---|---|---|---|---|---|---|---|
| Pau Gasol | 63 | 37.1 | 21.5 | 124 | 103 | 0.236 | 2.5 |
| Kobe Bryant | 63 | 33.8 | 34.5 | 111 | 106 | 0.183 | 3 |
| Lamar Odom | 63 | 32.6 | 19.3 | 120 | 103 | 0.191 | 4.19 |
| Ron Artest | 63 | 28.4 | 15.2 | 104 | 106 | 0.085 | 1.97 |
| Derek Fisher | 63 | 27.2 | 12.7 | 106 | 106 | 0.081 | -0.8 |
| Steve Blake | 62 | 20.4 | 11.5 | 101 | 108 | 0.054 | -0.89 |
| Shannon Brown | 63 | 19.5 | 22.7 | 107 | 105 | 0.111 | -4.86 |
| Andrew Bynum | 38 | 26.2 | 19 | 119 | 102 | 0.196 | 1.81 |
| Matt Barnes | 37 | 20.8 | 16.8 | 112 | 103 | 0.141 | 2.02 |
| Luke Walton | 45 | 9.1 | 14.4 | 89 | 107 | 0.01 | N/A |
Spurs Player Ratings
| Player | G | MPG | USG% | Ortg | DRtg | WS/48 | 2 Yr APM |
|---|---|---|---|---|---|---|---|
| Tony Parker | 60 | 32.3 | 24.9 | 114 | 106 | 0.169 | -0.53 |
| Richard Jefferson | 62 | 31 | 15.7 | 116 | 107 | 0.126 | -1.3 |
| Manu Ginobili | 62 | 30.9 | 26.4 | 116 | 103 | 0.208 | 5.02 |
| Tim Duncan | 62 | 28.7 | 23.2 | 109 | 99 | 0.166 | 6.52 |
| George Hill | 56 | 28.2 | 17.6 | 117 | 106 | 0.15 | -1.32 |
| DeJuan Blair | 62 | 22.1 | 20.3 | 105 | 99 | 0.137 | 0.07 |
| Matt Bonner | 46 | 21.9 | 12.7 | 134 | 107 | 0.176 | 4.3 |
| Gary Neal | 60 | 20.3 | 20.2 | 109 | 108 | 0.104 | -1.51 |
| Antonio McDyess | 56 | 17.9 | 14.7 | 104 | 102 | 0.109 | 2.7 |
| James Anderson | 14 | 12.8 | 16.1 | 108 | 109 | 0.081 | N/A |
| Tiago Splitter | 44 | 11.3 | 17.8 | 111 | 103 | 0.141 | N/A |
| Chris Quinn | 39 | 6.6 | 16.3 | 96 | 108 | 0.032 | N/A |
| Steve Novak | 9 | 6.3 | 15.1 | 146 | 108 | 0.228 | N/A |
Player trends, based on Efficiency per 48 minutes:
Lakers Player Trends
| Player | Season | Last 10 | Increase |
|---|---|---|---|
| Pau Gasol | 33.4 | 34.2 | 0.8 |
| Kobe Bryant | 30.6 | 26.6 | -4 |
| Lamar Odom | 29.7 | 23.9 | -5.8 |
| Ron Artest | 14.9 | 16.2 | 1.3 |
| Derek Fisher | 13.6 | 12.6 | -1 |
| Steve Blake | 12.8 | 11.9 | -0.9 |
| Shannon Brown | 19.7 | 15.9 | -3.8 |
| Andrew Bynum | 30.5 | 31.1 | 0.6 |
| Luke Walton | 13.9 | 12.3 | -1.6 |
Spurs Player Trends
| Player | Season | Last 10 | Increase |
|---|---|---|---|
| DeJuan Blair | 28 | 28.5 | 0.5 |
| Gary Neal | 18.6 | 23.1 | 4.5 |
| Antonio McDyess | 23.2 | 25 | 1.8 |
| Tim Duncan | 32.7 | 31.9 | -0.8 |
| George Hill | 23 | 21.2 | -1.8 |
| Manu Ginobili | 28.7 | 29.3 | 0.6 |
| Matt Bonner | 21 | 24.3 | 3.3 |
| Steve Novak | 21 | 19.5 | -1.5 |
| Richard Jefferson | 18.1 | 14.1 | -4 |
| Chris Quinn | 12.3 | 6.1 | -6.2 |
Lineup data
Most valuable/utilized lineups:
Lakers:
Fisher, Bryant, Artest, Odom, Gasol +172 in 760 minutes (+12.1 per 100 possessions)
Blake, Brown, Barnes, Odom, Gasol +65 in 139 minutes (+23.3 per 100)
Fisher, Bryant, Artest, Odom, Bynum +59 in 101 minutes (+27.6 per 100)
Blake, Brown, Bryant, Odom, Gasol +29 in 101 minutes (+9.8 per 100)
Blake, Brown, Walton, Odom, Bynum +27 in 78 minutes (+17.6 per 100)
I included so many lineups because both Fisher and Barnes are questionable to play tonight.
Spurs:
Parker, Ginobili, Jefferson, Blair, Duncan +154 in 659 minutes (+11.1 per 100)
Hill, Neal, Ginobili, Bonner, McDyess +68 in 96 minutes (+37.9 per 100)
The Pick
Spurs
If all goes as planned, this could be the last meaningful Spurs-Lakers game of the regular season. (They meet again on the 81st game of the year.) The Spurs have a healthy Parker back and the San Antonio fans backing them. This should be enough to give them a good shot to win.



