Advanced Scouting: New Jersey Nets at San Antonio Spurs
New Jersey Nets at San Antonio Spurs 7:30 CST February 25, 2011
The Nets acquisition of Deron Williams this past Wednesday should make the Spurs feel a little cozier about the Western Conference playoff picture for this season and future seasons. However, Williams still has one more chance to make life difficult for the Spurs this year as the Spurs play host to the Nets and their new lead guard tonight. The Spurs had an easy time beating the Nets last meeting by the score of 102-85 on February 14, but the presence of Williams could make tonight’s matchup a bit tougher. My scouting report of the Nets often focused on how the Spurs should match up against Devin Harris. Of course, Harris and Derrick Favors was the primary active piece that New Jersey sent to Utah in exchange for Williams.
Williams shares Harris’ ability to score the ball. Harris was frequently utilized in the pick and roll, averaging 0.92 PPP (points per possession); which exceeded Williams’ rate of 0.83. Williams often worked out of isolation sets in Utah, averaging 0.95 PPP (Harris averaged 0.84 PPP). Despite their shared ability to score, the most significant difference between these two players is Williams’ ability to create easy scores for teammates. Beyond the decided difference in assists per game, Williams passes tend to be more meaningful. For instance, Williams sets up teammates for easy scores at the rim over 50% more frequently than Harris and the Jazz as a team score on cuts nearly twice as often as the Nets over this season.
In time, this advantage could dramatically help the Nets, but the New Jersey’s offense is different from Utah’s and I wouldn’t expect Williams’ ability to pass the ball to be fully utilized the first time out. However, it is his passing ability that poses the greatest threat to the Spurs. Check out my advanced scouting report on the Jazz for more analysis on defending a Deron Williams led team.
On February 14 in Newark, Manu led all scorers with 22 points, including 8 from the charity stripe and 6 from deep. Tony Parker set up teammates for 5 scores at the rim and he also created 4 such layups for himself. In total, the Spurs converted 14 close scores compared to the Nets 8. In large part thanks to the Spurs ability to get to the rim and the Nets inability to defend with discipline, the Spurs attempted nearly 50% more free throws than the Nets (31-21). The Spurs also made 7 of 16 threes. Both teams had success running the pick and roll. Spurs ball handlers scored 19 points on 18 plays and Nets ball handlers scored 20 in 20 possessions. No Nets player scored more than 11.
Key Statistics
New Jersey: -5.94 (28th)
San Antonio: 6.87 (2nd)
Player summary statistics from basketball-reference.com and basketballvalue.com:
Nets Player Ratings
| Player | GP | MPG | USG% | ORtg | DRtg | WS/48 | APM |
|---|---|---|---|---|---|---|---|
| Deron Williams | 53 | 37.9 | 26.3 | 116 | 112 | 0.164 | 6.1 |
| Brook Lopez | 57 | 34.4 | 27.8 | 105 | 109 | 0.093 | -1.52 |
| Anthony Morrow | 40 | 31.9 | 17.2 | 114 | 113 | 0.087 | 1.64 |
| Travis Outlaw | 57 | 30.4 | 17 | 97 | 111 | 0.022 | -2.24 |
| Sasha Vujacic | 31 | 26.7 | 20.7 | 104 | 109 | 0.07 | -2.61 |
| Kris Humphries | 57 | 25.5 | 16.5 | 114 | 104 | 0.142 | -4.27 |
| Jordan Farmar | 49 | 23.9 | 22.1 | 99 | 110 | 0.037 | -0.6 |
| Stephen Graham | 42 | 16.8 | 12.6 | 88 | 111 | -0.014 | -3.39 |
| Johan Petro | 53 | 11 | 17.6 | 92 | 104 | 0.033 | -3.01 |
| Quinton Ross | 34 | 10 | 9.7 | 92 | 113 | 0 | 3.12 |
| Ben Uzoh | 27 | 9.2 | 21 | 102 | 110 | 0.058 | N/A |
Spurs Player Ratings
| Player | GP | MPG | USG% | ORtg | DRtg | WS/48 | APM |
|---|---|---|---|---|---|---|---|
| Manu Ginobili | 57 | 31.1 | 26 | 115 | 103 | 0.2 | 4.83 |
| Tony Parker | 57 | 32.7 | 24.9 | 114 | 106 | 0.172 | -1.16 |
| Tim Duncan | 57 | 28.8 | 23.2 | 109 | 99 | 0.168 | 6.11 |
| Richard Jefferson | 57 | 31.2 | 16.1 | 117 | 107 | 0.131 | -0.6 |
| George Hill | 51 | 27.9 | 17.2 | 118 | 106 | 0.152 | -1.04 |
| DeJuan Blair | 57 | 22.1 | 20.2 | 103 | 99 | 0.129 | -0.55 |
| Matt Bonner | 41 | 22 | 12.6 | 130 | 107 | 0.161 | 4.44 |
| Gary Neal | 57 | 19.9 | 20 | 109 | 107 | 0.105 | -0.53 |
| Antonio McDyess | 52 | 18 | 14.9 | 104 | 101 | 0.109 | 2.86 |
| Tiago Splitter | 41 | 11.2 | 17.7 | 110 | 103 | 0.138 | N/A |
| James Anderson | 10 | 11.7 | 17.5 | 113 | 108 | 0.116 | N/A |
| Chris Quinn | 35 | 6.1 | 16 | 104 | 108 | 0.068 | N/A |
| Steve Novak | 5 | 6.6 | 13.7 | 142 | 106 | 0.211 | N/A |
Player trends, based on Efficiency per 48 minutes:
Nets player trends
| Player | Season | Last 10 | Increase |
|---|---|---|---|
| Ben Uzoh | 19.2 | 29.5 | 10.3 |
| Jordan Farmar | 18.4 | 21.5 | 3.1 |
| Quinton Ross | 7.7 | 10 | 2.3 |
| Stephen Graham | 10.5 | 12.6 | 2.1 |
| Sasha Vujacic | 18.2 | 19.9 | 1.7 |
| Anthony Morrow | 16.1 | 17 | 0.9 |
| Travis Outlaw | 13.6 | 13.4 | -0.2 |
| Brook Lopez | 23.8 | 22 | -1.8 |
| Kris Humphries | 29.1 | 27.3 | -1.8 |
| Deron Williams | 29.8 | 26 | -3.8 |
| Johan Petro | 20.1 | 13.9 | -6.2 |
Spurs player trends
| Player | Season | Last 10 | Increase |
|---|---|---|---|
| DeJuan Blair | 27.6 | 29.3 | 1.7 |
| Gary Neal | 18.4 | 19.5 | 1.1 |
| Antonio McDyess | 23.4 | 24.2 | 0.8 |
| Steve Novak | 20.2 | 20.2 | 0 |
| Tim Duncan | 32.7 | 32.2 | -0.5 |
| Richard Jefferson | 18.6 | 16.8 | -1.8 |
| George Hill | 23 | 20.9 | -2.1 |
| Matt Bonner | 19.6 | 17.1 | -2.5 |
| Tony Parker | 27.4 | 24.7 | -2.7 |
| Chris Quinn | 14.2 | 8.8 | -5.4 |
| Manu Ginobili | 27.8 | 20.4 | -7.4 |
Most valuable/utilized lineups:
Nets:
Farmar, Morrow, Outlaw, Humphries, Lopez -15 in 80 minutes (-15.4 per 100 possessions)
Farmar, Vujacic, Morrow, Humphries, Petro +14 in 35 minutes (+23.5 per 100)
Nets with Morrow at SG: -6.1 per 100 in 997 minutes
Nets with Morrow at SF: +1.9 per 100 in 277 minutes
Spurs:
Parker, Ginobili, Jefferson, Blair, Duncan +115 in 625 minutes (+8.7 per 100)
Hill, Neal, Ginobili, Bonner, McDyess +65 in 94 minutes (+36.4 per 100)
The Pick
Spurs
The Nets are certainly more formidable now that they have an elite point in Deron Williams, but they still shouldn’t be a match for the Spurs in San Antonio. This should especially be true for Williams’ first night with the team.




Pingback: Spurs Nation » Blog brother looks at the Spurs’ rejuvenated bench