 |
Tim Duncan, PF 32 MIN | 7-13 FG | 5-5 FT | 6 REB | 2 AST | 0 STL | 3 BLK | 3 TO | 19 PTS | -2Was the team’s leading scorer, but looked gassed down the stretch. Enough so that Gregg Popovich sat Duncan for the last 4:28 of the game. And it worked. |
 |
 |
Kawhi Leonard, SF 34 MIN | 6-13 FG | 3-4 FT | 10 REB | 0 AST | 2 STL | 0 BLK | 2 TO | 16 PTS | +7I picked Leonard as the game’s MVP in my Daily Dime blurb over at ESPN.com. With Duncan out down the stretch, the rebounding emphasis was on Leonard. He also defended Thompson and knocked down a big 3 during that time. |
 |
 |
Tiago Splitter, C 31 MIN | 6-8 FG | 2-2 FT | 4 REB | 1 AST | 2 STL | 1 BLK | 1 TO | 14 PTS | +14Splitter finally looked healthy after working back from a ankle injury from the Spurs’ first round series. He was in the way defensively and rolled hard to the basket on offense. A good game from the Brazilian. |
 |
 |
Tony Parker, PG 36 MIN | 3-16 FG | 5-6 FT | 3 REB | 8 AST | 0 STL | 0 BLK | 3 TO | 13 PTS | +4Where do we begin? He didn’t look good at all in this game, but hit two big corner 3s down the stretch to help the Spurs to the win. Take this grade with a grain of salt, I have no idea what the answer is. |
 |
 |
Danny Green, SG 34 MIN | 3-5 FG | 2-2 FT | 4 REB | 1 AST | 1 STL | 0 BLK | 2 TO | 11 PTS | +11Played good, harassing defense, knocked down three of his four 3s. Can’t ask for much more from IcyHot. |
 |
 |
Matt Bonner, PF 7 MIN | 1-2 FG | 0-0 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 2 PTS | +9Hey there, Matty. |
 |
 |
DeJuan Blair, C 1 MIN | 0-0 FG | 0-0 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | +1Not much to say. |
 |
 |
Boris Diaw, C 19 MIN | 0-1 FG | 0-0 FT | 6 REB | 4 AST | 0 STL | 0 BLK | 1 TO | 0 PTS | -3Boris Diaw had a sneaky good series against the Warriors. You would rather him shoot the corner 3 when he gets the ball out there instead of putting the ball on the floor, but he generally makes such good plays. Bobo is an underrated defender and a decent rebound. I’m curious how effective he’ll be against Memphis. |
 |
 |
Patty Mills, PG 1 MIN | 0-0 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | +1#PattyMillsShotCount: 0  |
 |
 |
Gary Neal, PG 12 MIN | 4-6 FG | 0-0 FT | 5 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 8 PTS | +6A good 12 minutes for Neal. Just two of those minutes came after halftime, but he shot well and his points came at an opportune time in the first half. Also, he somehow snagged five rebounds. |
 |
 |
Cory Joseph, PG 10 MIN | 2-3 FG | 1-2 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 6 PTS | +2Admit it, watching Tony Parker early in the fourth quarter, you were actually wondering whether or not the Spurs would be better off with Joseph in the game. We’ve come a long, long way. |
 |
 |
Manu Ginobili, SG 24 MIN | 1-6 FG | 3-4 FT | 6 REB | 11 AST | 1 STL | 0 BLK | 2 TO | 5 PTS | +10A similar game to Tony Parker for Manu, except Ginobili didn’t have the corner 3s to go with it. He did have 11 assists, though. |
 |
 |
Gregg PopovichWhen you bench your two-time MVP, second team All-Defensive selection, seventh place MVP finisher for the last 4:28 of a game and it works, I can’t do anything but give an A+. /does Sam Cassell big balls dance |
 |
Pingback: Gregg Popovich sits Tim Duncan late and the Spurs win()
Pingback: Spurs face early season test as they welcome Warriors to town()