 |
Tim Duncan, PF 30 MIN | 5-13 FG | 4-4 FT | 11 REB | 3 AST | 0 STL | 0 BLK | 1 TO | 14 PTS | +27Duncan’s numbers weren’t spectacular but he put in a solid shift in Game 4. Not much else to say other than that. |
 |
 |
Kawhi Leonard, SF 37 MIN | 7-8 FG | 0-0 FT | 7 REB | 1 AST | 2 STL | 0 BLK | 1 TO | 17 PTS | +19The key to the game. Every time the Spurs made a run, Leonard’s massive fingerprints were all over it. Whether he was knocking down 3s, deflecting passes or grabbing rebounds, Leonard had an excellent game. |
 |
 |
Tiago Splitter, C 25 MIN | 1-2 FG | 2-2 FT | 6 REB | 1 AST | 4 STL | 0 BLK | 1 TO | 4 PTS | -4Splitter played a decent defensive game in |
 |
 |
Tony Parker, PG 34 MIN | 9-16 FG | 7-10 FT | 2 REB | 10 AST | 1 STL | 0 BLK | 2 TO | 25 PTS | +14This looked a lot like the Tony Parker pre-March 1st. He got more elevation on his jumpshots, created more separation when driving and handed out double-digit assists. He even played good defense on Stephen Curry to boot. |
 |
 |
Danny Green, SG 32 MIN | 6-10 FG | 2-2 FT | 3 REB | 3 AST | 2 STL | 1 BLK | 0 TO | 16 PTS | +9Any other night, you’ll take the 2-of-5 on 3s and go home happy. But like Leonard, Green was massive in this game. He ran Curry ragged on the offensive end, probably contributing to Steph’s poor shooting. Green had a big block late in the first half and even finished a couple of dunks in transition. Big confidence-building game for Green. |
 |
 |
Matt Bonner, PF 7 MIN | 1-1 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 3 PTS | -2Got abused by Harrison Barnes in the first half, but at least he knocked down his only 3-point attempt. |
 |
 |
DeJuan Blair, C 2 MIN | 1-2 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 1 TO | 2 PTS | -3Only garbage time minutes for Blair. He showed off his one-handed runner that eerily resembles Curry’s, although Curry’s goes in, and helped Tracy McGrady rack up an assist. |
 |
 |
Boris Diaw, C 22 MIN | 3-5 FG | 2-2 FT | 1 REB | 3 AST | 2 STL | 0 BLK | 1 TO | 8 PTS | +12The numbers aren’t amazing, but Boris helped open up the Spurs offense in the first half by playing the role of a stretch 4, while also having the ability to play down low on a whim. His help defense was also very good, which can’t be overlooked. |
 |
 |
Patty Mills, PG 3 MIN | 1-2 FG | 0-0 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 3 PTS | +3#PattyMillsShotCount: 2 |
 |
 |
Gary Neal, PG 5 MIN | 0-1 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -6Five totally anonymous minutes for Gary Neal. Didn’t have any negative effect on this game, however. |
 |
 |
Cory Joseph, PG 14 MIN | 3-7 FG | 0-1 FT | 0 REB | 3 AST | 0 STL | 0 BLK | 0 TO | 7 PTS | +4Joseph hit two big shots at the end of the first quarter during San Antonio’s first run of the game. He was solid defensively trying to harass Jarrett Jack, Jack simply made a lot of tough shots. Them’s the breaks, yo. |
 |
 |
Manu Ginobili, SG 25 MIN | 3-9 FG | 2-4 FT | 5 REB | 5 AST | 1 STL | 0 BLK | 3 TO | 10 PTS | +17If Manu can consistently put up a similar line to this one (double-digit scoring, 4-6 rebounds, 4-6 assists, one or two timely made baskets), the Spurs will be in business. The problem is Manu is sometimes allergic to consistency. |
 |
 |
Tracy McGrady, SG 4 MIN | 0-1 FG | 0-0 FT | 2 REB | 1 AST | 0 STL | 2 BLK | 0 TO | 0 PTS | 0SHHHOOOOOOOOOOT |
 |
 |
Gregg PopovichAutomatic A for his elite closing speed on referee Ed Malloy in the second half. |
 |
Pingback: Tony Parker shakes off his bumps and bruises, attacks Golden State defense in vintage performance()
Pingback: Kawhi Leonard steps up as the Spurs take control of series()
Pingback: The San Antonio defense has taken control of the series()
Pingback: Spurs face early season test as they welcome the Warriors to town()